<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Structured Settlements &#187; Annuity Payments</title>
	<atom:link href="http://structuredsettlementsnewsandinfo.com/annuities/category/annuity-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://structuredsettlementsnewsandinfo.com/annuities</link>
	<description>&#34;Structured Settlements&#34; - Buying, Selling and Investing in Annuities</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>annuity payment problem i just need formula and answer.?</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/annuity-payment-problem-i-just-need-formula-and-answer/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/annuity-payment-problem-i-just-need-formula-and-answer/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:07:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[ordinary annuity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[You have set up an ordinary annuity that will pay you 0.00 a month for the next 25 years. You will earn interest at a rate of 5.5% compounded monthly. What amount did you invest to accomplish this goal? Related Structured Settlement Blogs Annuity Payments Calculating the Time to Repay Loans &#124; Financial News Future [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/annuity-payment-problem-i-just-need-formula-and-answer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Excel Finance Trick 13: PV function Capital Invest Decision</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/excel-finance-trick-13-pv-function-capital-invest-decision/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/excel-finance-trick-13-pv-function-capital-invest-decision/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:49:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[equal]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Gel]]></category>
		<category><![CDATA[Girvin]]></category>
		<category><![CDATA[Highline]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[PV]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When an asset has an annuity cash flow pattern, you can use the PV function for Capital Investment Decision. An annuity has equal payments at equal time intervals. Asset Valuation with Discounting Cash Flow Analysis. In ThisSeries learn 17 amazing Finance Tricks. Learn about the PMT, PV, FV, NPER, RATE, SLN, DB, EFFECT, NOMINAL, NPV, [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/excel-finance-trick-13-pv-function-capital-invest-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studs Terkel &amp; Marvin Miller: History of the Past 50 Years &#8211; Part 2 (1995)</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/studs-terkel-marvin-miller-history-of-the-past-50-years-part-2-1995/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/studs-terkel-marvin-miller-history-of-the-past-50-years-part-2-1995/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:53:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[hypnosis]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[marvin]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[mills]]></category>
		<category><![CDATA[mind control]]></category>
		<category><![CDATA[mines]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[studs]]></category>
		<category><![CDATA[terkel]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[wwii]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[May 1, 1995 www.amazon.com Watch the full program: thefilmarchived.blogspot.com Marvin Julian Miller (born April 14, 1917) is the former executive director of the Major League Baseball Players Association (MLBPA) from 1966 to 1982. Under Miller&#8217;s direction, the players&#8217; union was transformed into one of the strongest unions in the United States. In 1992, the Hall [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/studs-terkel-marvin-miller-history-of-the-past-50-years-part-2-1995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding annuities, you can either make one lump-sum payment to purchase a single-premium annuity or make ong</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/regarding-annuities-you-can-either-make-one-lump-sum-payment-to-purchase-a-single-premium-annuity-or-make-ong/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/regarding-annuities-you-can-either-make-one-lump-sum-payment-to-purchase-a-single-premium-annuity-or-make-ong/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:25:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[brief description]]></category>
		<category><![CDATA[executor]]></category>
		<category><![CDATA[family members]]></category>
		<category><![CDATA[fdic insurance]]></category>
		<category><![CDATA[flexible payment]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[immediate annuity]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lump sum payment]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[safe deposit box]]></category>
		<category><![CDATA[safety deposit box]]></category>
		<category><![CDATA[short period]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[1: Regarding annuities, you can either make one lump-sum payment to purchase a single-premium annuity or make ongoing contributions to a flexible-payment annuity. True False 2: An immediate annuity is a financial vehicle that can provide guaranteed income for a short period of time only. True False 3: Your name, place of residence, and a [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/regarding-annuities-you-can-either-make-one-lump-sum-payment-to-purchase-a-single-premium-annuity-or-make-ong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JG Wentworth Spanish Customer Testimonial &#8211; Miguel D., Visalia, CA</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/jg-wentworth-spanish-customer-testimonial-miguel-d-visalia-ca/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/jg-wentworth-spanish-customer-testimonial-miguel-d-visalia-ca/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:12:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[cash now]]></category>
		<category><![CDATA[jg wentworth]]></category>
		<category><![CDATA[jgwentworth.com]]></category>
		<category><![CDATA[sell annuity]]></category>
		<category><![CDATA[sell annuity payments]]></category>
		<category><![CDATA[sell structured payments]]></category>
		<category><![CDATA[structured settlement]]></category>
		<category><![CDATA[structured settlement payments]]></category>
		<category><![CDATA[Structured Settlements]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JG Wentworth Customer Testimonial &#8211; Miguel D. from Visalia, CA discussing his inherited fixed annuity payment. www.jgwentworth.com, 877-CASH-NOW ! To protect our customers&#8217; privacy, JG Wentworth used actors to portray their stories. Related Structured Settlement Blogs Skin Color &#187; When you sell your annuity, you get Current High Yielding Annuity Interest Rates Are There Benefits [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/jg-wentworth-spanish-customer-testimonial-miguel-d-visalia-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much money must be deposited now, at 6% interest compounded semiannually, to yield an annuity payment of?</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/how-much-money-must-be-deposited-now-at-6-interest-compounded-semiannually-to-yield-an-annuity-payment-of/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/how-much-money-must-be-deposited-now-at-6-interest-compounded-semiannually-to-yield-an-annuity-payment-of/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:49:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[,000 at the end of each six-month period, for a total of 5 years? Round your answer to the nearest cent. Related Structured Settlement Blogs Mark P.S. Endless Lead Flow Is An Annuity Selling And Prospecting System That Will Have You Swimming In Annuity Leads. Click Here! .]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/how-much-money-must-be-deposited-now-at-6-interest-compounded-semiannually-to-yield-an-annuity-payment-of/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remarriage after Retirement</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/remarriage-after-retirement/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/remarriage-after-retirement/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:11:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As part of our &#8216;Life Events after Retirement&#8217; video series, Retirement Services Representative Sandra talks about Remarriage after retirement. Related Structured Settlement Blogs Falling pension income shows pension reviews essential I want to remarry, but not sure if my divorce is legal? &#124; IslamicAnswers.com: Islamic Advice Is Remarriage Only Permissible After Death of Spouses? &#124; [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/remarriage-after-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>annuity immediate question to find the down payment ?</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/annuity-immediate-question-to-find-the-down-payment/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/annuity-immediate-question-to-find-the-down-payment/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:13:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[cash price]]></category>
		<category><![CDATA[purchaser]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[the cash price of a new automobile is ,000. the purchaser is willing to finance the car at 18% convertible monthly and to make payments of 0 at the end of each month for four years. Find the down payment which will be necessary. Related Structured Settlement Blogs Balloon Juice &#187; Blog Archive &#187; The [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/annuity-immediate-question-to-find-the-down-payment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JG Wentworth Customer Testimonial &#8211; Steven B., Minneapolis, MN</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/jg-wentworth-customer-testimonial-steven-b-minneapolis-mn/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/jg-wentworth-customer-testimonial-steven-b-minneapolis-mn/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:12:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[cash now]]></category>
		<category><![CDATA[jg wentworth]]></category>
		<category><![CDATA[jgwentworth.com]]></category>
		<category><![CDATA[sell annuity]]></category>
		<category><![CDATA[sell annuity payments]]></category>
		<category><![CDATA[sell structured payments]]></category>
		<category><![CDATA[structured settlement]]></category>
		<category><![CDATA[structured settlement payments]]></category>
		<category><![CDATA[Structured Settlements]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JG Wentworth Customer Testimonial &#8211; Steven B. from Minneapolis, MN sold his fixed annuity payment to move his mom across the country. www.jgwentworth.com, 877-CASH-NOW ! To protect our customers&#8217; privacy, JG Wentworth used actors to portray their stories. Related Structured Settlement Blogs The Planet Offers REALworkspaces Customer Testimonial &#124; unmeterd Using Twitter for customer testimonials [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/jg-wentworth-customer-testimonial-steven-b-minneapolis-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much of annuity payments must I include?</title>
		<link>http://structuredsettlementsnewsandinfo.com/annuities/how-much-of-annuity-payments-must-i-include/</link>
		<comments>http://structuredsettlementsnewsandinfo.com/annuities/how-much-of-annuity-payments-must-i-include/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:39:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Annuity Payments]]></category>
		<category><![CDATA[gross income]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I purchased a 20yr annuity for ,000. I will receive payments of 0 each month of annuity&#8217;s life. How much of the annuity payments must be included in my 2009 gross income? I received all 12 payments this year. Also, how much of these annuity payments may be excluded from gross income? Related Structured Settlement [...]]]></description>
		<wfw:commentRss>http://structuredsettlementsnewsandinfo.com/annuities/how-much-of-annuity-payments-must-i-include/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
